<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business news online</title>
	<atom:link href="http://bnott.com/feed" rel="self" type="application/rss+xml" />
	<link>http://bnott.com</link>
	<description>commerce, banks, insurance, insrance, insuance, business</description>
	<lastBuildDate>Fri, 12 Mar 2010 01:14:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The volume of domestic investment Exxon in 2010 will be $27 billion</title>
		<link>http://bnott.com/29400.html</link>
		<comments>http://bnott.com/29400.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:14:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bnott.com/29400.html</guid>
		<description><![CDATA[American oil giant Exxon Mobil Corp. intends to invest about $27 billion in investment projects in 2010, a total of up to 2014 direct for these purposes from $25 billion to $30 billion, reports MarketWatch. Last year the comparable figure was $26 billion 
 At the same time, the company noted that this year, Exxon [...]]]></description>
			<content:encoded><![CDATA[<p><b>American oil giant Exxon Mobil Corp. intends to invest about $27 billion in investment projects in 2010, a total of up to 2014 direct for these purposes from $25 billion to $30 billion, reports MarketWatch.</b> Last year the comparable figure was $26 billion </p>
<p> At the same time, the company noted that this year, Exxon will increase the cost of field development and production of energy, but at the same time leave funding for the refineries and marketing operations at the same level.  </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://bnott.com/29400.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BINBANK: currency basket has risen in price a little to close trades</title>
		<link>http://bnott.com/29399.html</link>
		<comments>http://bnott.com/29399.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:07:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bnott.com/29399.html</guid>
		<description><![CDATA[&#8220;In the afternoon, by the end of trading when data emerged on unemployment in the U.S. dollar in the international market weakened against the euro to the level of 1.3680, but then everything went back, and the currency basket was closed at the level of 34.34 rubles, but at least today was 34.31 rubles, &#8220;- [...]]]></description>
			<content:encoded><![CDATA[<p><b>&#8220;In the afternoon, by the end of trading when data emerged on unemployment in the U.S. dollar in the international market weakened against the euro to the level of 1.3680, but then everything went back, and the currency basket was closed at the level of 34.34 rubles, but at least today was 34.31 rubles, &#8220;- commented K2K current head of currency trading for work on financial and capital markets,&#8221; BIN &#8220;Boris Olshansky.</b>&#8221; That said, I think that banks are beginning to slowly close their short dollar positions. Today, trading volume totaled $3.167 billion yesterday, it was $5.7 billion, &#8220;- said the expert. </p>
<p> &#8220;But even the ruble will probably rise in price, and tomorrow will auction OBR-13 for 500 billion, if all the excess liquidity will be posted to leave, in addition, 15 numbers will still be paying taxes, most likely, basket can be reached at next week&#8217;s level of 34.25 rubles, &#8211; added the economist. </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://bnott.com/29399.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock trades in the U.S. indexes opened lower</title>
		<link>http://bnott.com/29398.html</link>
		<comments>http://bnott.com/29398.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bnott.com/29398.html</guid>
		<description><![CDATA[U.S. stock trading opened on Thursday against the backdrop of decline in the indices release data on inflation in China, which was above expectations, prompting fears of a possible rise in interest rates the country. As at 17:38, the Dow fell 0.26% to 10,539.82 points, the index of Nasdaq &#8211; on 0,37% to 2,350.15 points [...]]]></description>
			<content:encoded><![CDATA[<p><b>U.S. stock trading opened on Thursday against the backdrop of decline in the indices release data on inflation in China, which was above expectations, prompting fears of a possible rise in interest rates the country.</b> As at 17:38, the Dow fell 0.26% to 10,539.82 points, the index of Nasdaq &#8211; on 0,37% to 2,350.15 points and the S &amp; P 500 &#8211; by 0.28% to 1,142.41 points.  </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://bnott.com/29398.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Ministry denies the application of the expulsion of Russian pilots from Iran</title>
		<link>http://bnott.com/29397.html</link>
		<comments>http://bnott.com/29397.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:49:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bnott.com/29397.html</guid>
		<description><![CDATA[Iranian authorities did not send Russia&#8217;s airlines operating in the country, official documents from the requirement to leave the country as soon as possible. This statement was made by Foreign Ministry spokesman Andrei Nesterenko said Russia, with reference to information of Russia Embassy in Tehran. Earlier the head of Ministry of Transport Hamid Behbahani said [...]]]></description>
			<content:encoded><![CDATA[<p><b>Iranian authorities did not send Russia&#8217;s airlines operating in the country, official documents from the requirement to leave the country as soon as possible. This statement was made by Foreign Ministry spokesman Andrei Nesterenko said Russia, with reference to information of Russia Embassy in Tehran.</B> Earlier the head of Ministry of Transport Hamid Behbahani said that Russia&#8217;s pilots have two months to leave the country. According to him, Iranian President Mahmoud Ahmadinejad has decided that it makes no sense to rely on foreigners, if Iran has its own professional pilots. </p>
<p> Some analysts have linked the incident with the deterioration of Russo-Iranian relations in connection with Moscow&#8217;s position on Tehran&#8217;s nuclear program. But Nesterenko believe this version is not unfounded. </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://bnott.com/29397.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryazan riot police used force against a State Duma deputy from the LDPR</title>
		<link>http://bnott.com/29396.html</link>
		<comments>http://bnott.com/29396.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:42:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bnott.com/29396.html</guid>
		<description><![CDATA[Ryazan riot police uses of force against who left today in the Ryazan region for the release of illegally seized edition of the newspaper &#8220;Evening Ryazan, where election materials were published by the Liberal Democratic Party, a group of Duma deputies &#8211; the first deputy head of the LDPR faction Maxima Rohmistrova, deputies Michael and [...]]]></description>
			<content:encoded><![CDATA[<p><b>Ryazan riot police uses of force against who left today in the Ryazan region for the release of illegally seized edition of the newspaper &#8220;Evening Ryazan, where election materials were published by the Liberal Democratic Party, a group of Duma deputies &#8211; the first deputy head of the LDPR faction Maxima Rohmistrova, deputies Michael and Irene Khesin Gor&#8217;kova, the press service of the LDPR.</b> &#8220;Yesterday, riot police used force against members of the Ryazan Regional Duma and the candidates of the Liberal Democratic Party, today it is already against the State Duma deputies&#8221;, &#8211; said in a statement on the website of the faction. </p>
<p> Previously, the party press service reported that&gt; in the morning on March 10, unknown person, an employee of the FSB, raided the printing house of Vladimir region, where the printed newspaper &#8220;The Evening Ryazan, and under the pretext of an imaginary mining of buildings seized copies this newspaper. After an appeal to the leaders of the Liberal Democratic Party leadership of the security forces managed to lift the ban and rescue edition. However, the policemen beat the chief editor of the newspaper, members of the regional Duma and candidates of the Liberal Democratic Party. </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://bnott.com/29396.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York, the opening of tenders: The session opened with little negative dynamics</title>
		<link>http://bnott.com/29395.html</link>
		<comments>http://bnott.com/29395.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:35:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bnott.com/29395.html</guid>
		<description><![CDATA[ An hour before the session was published block of macroeconomic statistics, which had been mixed. Thus, data from the U.S. labor market were worse than forecast, and the January trade deficit, by contrast, better market expectations. 
 Last week, the number of initial applications for unemployment benefits fell less than expected market &#8211; from [...]]]></description>
			<content:encoded><![CDATA[<p> An hour before the session was published block of macroeconomic statistics, which had been mixed. Thus, data from the U.S. labor market were worse than forecast, and the January trade deficit, by contrast, better market expectations. </p>
<p> Last week, the number of initial applications for unemployment benefits fell less than expected market &#8211; from 469 thousand to 462 thousand people with a projected decrease to 460 thousand people. As the trade deficit, in January, this figure had fallen to $40.18 billion to $37.29 billion in projected to increase to $41 billion </p>
<p> Most of the securities comprising the index, Dow opened the session with a slight decreases. Losers were shares of soft drinks manufacturer Coca-cola, fallen in price on 1,1%. The worst of the market looked to the paper from Intel, had fallen on 0,5%, retailer, Home depot &#8211; on 0,5%, the chemical concern DuPont &#8211; by 0,4% and aluminum producer Alcoa &#8211; by 0,4%. </p>
<p> On the contrary, in the green zone started trading shares of Bank of Bank of America, increased by 0,5% and corporations IBM &#8211; by 0,4%. Amid reports of a planned increase in production at 1.5 million barrels of oil equivalent per day by 2015, the capitalization of the oil company Exxon mobil grew by 0,3%. </p>
<p> In the next few minutes, reducing indexes increased. At 17:50 Moscow time the Dow and Nasdaq indexes fell by 0,39%, S &amp; P 500 has lost 0,43% of its value. A pair euro-dollar has fallen by this time to 0,12% up to $1,364 per euro. </p>
<p> Futures Brent crude traded in a minus on 0,3% to a mark of $80.24 per barrel, a mixture of WTI &#8211; on 0,27% to $81.87 per barrel. </p>
]]></content:encoded>
			<wfw:commentRss>http://bnott.com/29395.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volga Siber Production stopped in 2010</title>
		<link>http://bnott.com/29394.html</link>
		<comments>http://bnott.com/29394.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:21:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bnott.com/29394.html</guid>
		<description><![CDATA[Priozvodstvo model Volga Siber, likely to be discontinued this year, said President of GAZ Nikolai Pugin at the meeting of discussion club for automotive industry of Nizhny Novgorod region. Pugin reported that the production of cars at the Gorky Automobile Plant will be retained. According to him, at the moment the company is in talks [...]]]></description>
			<content:encoded><![CDATA[<p><b>Priozvodstvo model Volga Siber, likely to be discontinued this year, said President of GAZ Nikolai Pugin at the meeting of discussion club for automotive industry of Nizhny Novgorod region.</b> Pugin reported that the production of cars at the Gorky Automobile Plant will be retained. According to him, at the moment the company is in talks with potential investors about the production on a conveyor instead of &#8220;Future Perfect&#8221; another model. </p>
<p> President GAZ said that the plant has a flexible technology base, which allows production of passenger cars classes B, C and D. Presumably, the agreements with investors can be reached no earlier than 2011. </p>
<p> Cost of cars GAZ Volga Siber starts from 498 thousand 400 rubles. </p>
]]></content:encoded>
			<wfw:commentRss>http://bnott.com/29394.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytical review of the Civil ALOR &#8220;</title>
		<link>http://bnott.com/29393.html</link>
		<comments>http://bnott.com/29393.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:14:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bnott.com/29393.html</guid>
		<description><![CDATA[«Chinese factor&#8221; may be slightly cool the U.S. market before the key event of the week &#8211; Natalia Yassin, CC ALOR » Trading on Russia&#8217;s market in the first half of the session were unprincipled. After a negative open market has shifted to &#8220;green&#8221; zone, which is associated with the rebound up after the sales [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="5" height="67" align="left" width="95" vspace="5" src="/ upload/medialibrary/d1a/d1adf370c50947bda71650f04650f76a.jpg" alt="alor.jpg" />«Chinese factor&#8221; may be slightly cool the U.S. market before the key event of the week &#8211; Natalia Yassin, CC ALOR »<br /> Trading on Russia&#8217;s market in the first half of the session were unprincipled. After a negative open market has shifted to &#8220;green&#8221; zone, which is associated with the rebound up after the sales yesterday. A positive factor is the return of the MICEX Index above the level of 1400 points. Unprincipled trading in the first half of the day contributed to the mood of uncertainty in the U.S., where for the last sessions of consolidation observed near the local maximum. Participants domestic sites do not dare to begin to address the technical overbought without external support. In the course of trading in the first half of the day influenced the dynamics of ADR, which was subjected to fire-sale oil and gas sector. Better the market once again traded securities of the banking sector, which grow in anticipation of the announcement of the Bank. In addition, in the first half of the day better than the market, as expected, looked shares of Lukoil, which rebound after the drawdown, during which the paper looked worse than the market was more significant. <br /> The key event of the day was a block of statistics on the economy United States, which was mainly due to the nature of negative growth in the number receiving unemployment benefits is expected to decline, and in spite of a slight excess of the forecast data on the original application. Data on the labor market led to a decrease in the futures on the S &amp; P 500. Data on the trade balance has exceeded expectations: the deficit was not as significant as expected, that supported the U.S. dollar. The reaction of market participants at the statistics ambiguous because of the height of current levels. <br /> Until the end of the auction will determine the mood at the sites in the United States. U.S. index futures traded in the red, that would be played at the opening of the U.S. market. Negative dynamics is due both to technical factors and a possible tightening of monetary policy in China because of published data on industrial and consumer inflation, which exceeded the forecast. It is worth noting that the U.S. market is strategically important levels. The Dow Jones consolidates above the mark of 10 500 points in three consecutive sessions. In my view, market participants will not take action until the announcement of the key statistics of the week &#8211; data on retail sales in the United States. To continue growth, launched in early February, need drivers, which are now no. In addition, it is worth noting that before the U.S. session was a pretty unprincipled, that could be repeated today. Catechumen statistics do not contribute to the emergence of powerful &#8220;bullish&#8221; sentiment &#8211; on the contrary, today in U.S. markets is likely to be dominated by a correction. Thus, the drastic change of sentiment before the release tomorrow block statistic data did not expect. <br /> In my opinion, to publish interesting paper reporting the banking sector in the first place &#8211; shares of Sberbank. However, to open long positions at current levels is not necessary &#8211; likely correction moods, but the drivers of growth for the penetration of strong opposition in the form of psychological mark of 90 rub. (which could be moved to a new trading price range and open up the potential for further growth), no. <br /> most interest to speculative buying shares of LUKOIL, which is closer to the finish trades lost the current rise. Paper, bargaining worse than the market over the previous two sessions, the newly formed capacity for technical rebound. The immediate goal is the psychological level of 1600 rubles. <br /> Now visible point of purchase to receive dividends. In particular, demand action &#8220;North-West Telecom. In my opinion, if the world markets will be established corrective mood, it can be a powerful driver of growth for the securities, which enjoy a traditional demand for dividends. </p>
]]></content:encoded>
			<wfw:commentRss>http://bnott.com/29393.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What today wrote the American press?</title>
		<link>http://bnott.com/29392.html</link>
		<comments>http://bnott.com/29392.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:07:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bnott.com/29392.html</guid>
		<description><![CDATA[At Thursday, March 11, 2010, the American press covers the following topics:          Wall Street Journal    Offshore deposits of Brazil went to BP         The New York Times    Obama intends to establish a working [...]]]></description>
			<content:encoded><![CDATA[<p><b>At Thursday, March 11, 2010, the American press covers the following topics: </b>   <b> <br /> </b>   <b> Wall Street Journal </b>   Offshore deposits of Brazil went to BP   <b> <br /> </b>   <b> The New York Times </b>   Obama intends to establish a working group to double exports   <br />   <b> USA Today </b>   Prosecutors Connecticut sues Moody&#8217;s and S &amp; P   <br />   <b> Read more in the digest of the American press on March 11 2010. </b>   </p>
]]></content:encoded>
			<wfw:commentRss>http://bnott.com/29392.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 11, 2010 &#8211; United States of America</title>
		<link>http://bnott.com/29391.html</link>
		<comments>http://bnott.com/29391.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bnott.com/29391.html</guid>
		<description><![CDATA[
    Offshore deposits of Brazil went to BP    British oil giant BP today announced the purchase of the asset portfolio to develop offshore fields in the Brazil, Azerbaijan and the United States from the American energy group Devon. The transaction is valued at $7 billion to purchase that BP [...]]]></description>
			<content:encoded><![CDATA[<p><img width="278" height="43" src="/upload/medialibrary/09b/09be55a4bf576c42abe1978890b94d9d.png" alt="Wall Street Journal" /></div>
<p>   <b> Offshore deposits of Brazil went to BP </b>   British oil giant BP today announced the purchase of the asset portfolio to develop offshore fields in the Brazil, Azerbaijan and the United States from the American energy group Devon. The transaction is valued at $7 billion to purchase that BP had no access to Brazilian oil reserves, now at the disposal of the company were ten blocks of development in the area of the ocean shelf.   <br />   <img width="278" height="43" src="/upload/medialibrary/88e/88e208a2c5949f91eea8355bdad3a89f.png" />   <b> <br /> </b>   <b> Obama intends to establish a working group to double exports </b>   U.S. President Barack Obama wants to build on its initiative to double exports within five years, creating a new bureaucratic units. It is expected that Obama would sign a decree establishing a special working group which would help promote U.S. goods abroad. The group will include representatives of the U.S. Senate, Treasury, Ministries of Commerce and Agriculture, as well as employees of federal agencies involved in the regulation of foreign trade. President&#8217;s Initiative aims to improve financing conditions for businesses interested in increasing export volumes, and greater implementation of bilateral free trade agreements with foreign states, the sources said the publication in the U.S. government.    </div>
<p>  <img width="278" height="43" src="/upload/medialibrary/f06/f064dcbc13dc8d9137babe6fa445e6b3.png" />   <br />   <b> Prosecutors Connecticut sues Moody&#8217;s and S &amp; P </b>   Attorney General Richard Blumenthal of Connecticut (Richard Blumenthal) filed in Court on rating agencies Moody&#8217;s Investors Service and Standard &amp; Poor&#8217;s. The prosecutor accuses the investment analysts in the assignment of incorrect assessments of complex investment products, which caused an economic recession in the United States. initiate such a case, state law allows for free trade. Prosecutor Blumenthal calls from rating agencies pay a fee which could reach hundreds of millions of dollars.   </p>
]]></content:encoded>
			<wfw:commentRss>http://bnott.com/29391.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
